—Not available. | ||||||||||||||||||
1 Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Excludes first-professional, such as M.D., D.D.S., and law degrees. | ||||||||||||||||||
2 Includes first-professional degrees. | ||||||||||||||||||
3 First-professional degrees are included with bachelor's degrees. | ||||||||||||||||||
4 Projected. | ||||||||||||||||||
NOTE: Data through 1994-95 are for institutions of higher education, while later data are for degree-granting institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. The degree-granting classification is very similar to the earlier higher education classification, but it includes more 2-year colleges and excludes a few higher education institutions that did not grant degrees. (See Appendix A: Guide to Sources for details.) Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Earned Degrees Conferred, 1869-70 through 1964-65; Projections of Education Statistics to 2019; Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, 1965-66 through 1985-86; and 1986-87 through 2008-09 Integrated Postsecondary Education Data System, "Completions Survey" (IPEDS-C:87-99), and Fall 2000 through Fall 2009. (This table was prepared September 2010.) |
You might also like:
Hampton Nautical Brass Dumpy Level, 5", Brass Hobby (Handcrafted Model Ships)
|
|
KKmoon 1200X Educational Microscope Kit with LED Light 10X Eyepiece Entry Level Student Science and Education Biological Instrument Home Improvement (KKmoon)
|